<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fall Wheat Design for Journalling Boxes and Cards- Wheat Cutting file SVG GSD KNK MTC</title>
	<atom:link href="http://www.quillingpatch.com/2012/10/11/wheat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quillingpatch.com/2012/10/11/wheat/</link>
	<description>Free SVG Files &#124; Free GSD Cutting Files &#124; Make the Cut and More!</description>
	<lastBuildDate>Sat, 18 May 2013 13:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Annette in England</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26447</link>
		<dc:creator>Annette in England</dc:creator>
		<pubDate>Tue, 16 Oct 2012 08:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26447</guid>
		<description><![CDATA[Aww Sorry Lisa for the confusion.. my lap top decided to play up!! Pyrography is The Art of Wood Burning .. by using a  tool... What I do to Create a &quot;Field Mouse&quot; (often found in Wheat fields here in England) I pencil draw shape I want on a dry flat piece of sanded wood  then using the Heated tool That has wire on the end Brush over the pencil marks on the wood to burn into it....The longer (slower) you go the more darker the wood goes..  Creating shading... 

Obviously the Wood you use varies from tree to tree and different types of tree wood used Makes different Effects.. Plus the Super Grain of the wood!! 

I thought that this Wheat cutting file would make a Great Frame To go around the &quot;drawn&quot; mouse!!! And It did!!! I cut several oval shapes on the Thinish flat wood First Then -I tried first using your file as a &quot;Stencil&quot; type = Result not so good.. So I cut it in card and glued down!! around my Pyrographed drawn mouse Then sealed it with varnish and put a wall hook on the back !!! = RESULT FANTASTIC!!!! 

Pity my daughter has &quot;borrowed&quot; my camera.. 
grrrr.... I used a Cherry tree wood as the base as that has a &quot;pinkish&quot; glow to the wood...and I used &quot;Berry&quot; coloured card to cut the file and several coats of clear Yacht varnish to seal it!! !! If I enlarged it I think it would make a super Wall plaque to go next to the front door Obviously with the House Number Burnt into it too.... Thank you so much for sharing your fantastic files hunny xxxx

Hugs Annette]]></description>
		<content:encoded><![CDATA[<p>Aww Sorry Lisa for the confusion.. my lap top decided to play up!! Pyrography is The Art of Wood Burning .. by using a  tool&#8230; What I do to Create a &#8220;Field Mouse&#8221; (often found in Wheat fields here in England) I pencil draw shape I want on a dry flat piece of sanded wood  then using the Heated tool That has wire on the end Brush over the pencil marks on the wood to burn into it&#8230;.The longer (slower) you go the more darker the wood goes..  Creating shading&#8230; </p>
<p>Obviously the Wood you use varies from tree to tree and different types of tree wood used Makes different Effects.. Plus the Super Grain of the wood!! </p>
<p>I thought that this Wheat cutting file would make a Great Frame To go around the &#8220;drawn&#8221; mouse!!! And It did!!! I cut several oval shapes on the Thinish flat wood First Then -I tried first using your file as a &#8220;Stencil&#8221; type = Result not so good.. So I cut it in card and glued down!! around my Pyrographed drawn mouse Then sealed it with varnish and put a wall hook on the back !!! = RESULT FANTASTIC!!!! </p>
<p>Pity my daughter has &#8220;borrowed&#8221; my camera..<br />
grrrr&#8230;. I used a Cherry tree wood as the base as that has a &#8220;pinkish&#8221; glow to the wood&#8230;and I used &#8220;Berry&#8221; coloured card to cut the file and several coats of clear Yacht varnish to seal it!! !! If I enlarged it I think it would make a super Wall plaque to go next to the front door Obviously with the House Number Burnt into it too&#8230;. Thank you so much for sharing your fantastic files hunny xxxx</p>
<p>Hugs Annette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26384</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sun, 14 Oct 2012 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26384</guid>
		<description><![CDATA[What a great file.  Thank you.]]></description>
		<content:encoded><![CDATA[<p>What a great file.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPD</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26352</link>
		<dc:creator>PPD</dc:creator>
		<pubDate>Sat, 13 Oct 2012 18:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26352</guid>
		<description><![CDATA[Thank you for the lovely file.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the lovely file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie P</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26351</link>
		<dc:creator>Debbie P</dc:creator>
		<pubDate>Sat, 13 Oct 2012 17:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26351</guid>
		<description><![CDATA[Thank you for this beautiful file.  Can&#039;t wait to use it! Will come in handy for my layout of my grandson&#039;s first school field trip to the pumpkin patch.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this beautiful file.  Can&#8217;t wait to use it! Will come in handy for my layout of my grandson&#8217;s first school field trip to the pumpkin patch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheri</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26349</link>
		<dc:creator>Cheri</dc:creator>
		<pubDate>Sat, 13 Oct 2012 15:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26349</guid>
		<description><![CDATA[Thank you for sharing you know-how (whether you say it&#039;s software or talent)]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing you know-how (whether you say it&#8217;s software or talent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26328</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Sat, 13 Oct 2012 00:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26328</guid>
		<description><![CDATA[Lisa....I love this wheat design!.  I used to do wheat weavings so I still love the wheat designs....especially for kitchen items.  Thanks much.]]></description>
		<content:encoded><![CDATA[<p>Lisa&#8230;.I love this wheat design!.  I used to do wheat weavings so I still love the wheat designs&#8230;.especially for kitchen items.  Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa-Free Cutting Files and Craft Ideas</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26326</link>
		<dc:creator>Lisa-Free Cutting Files and Craft Ideas</dc:creator>
		<pubDate>Fri, 12 Oct 2012 22:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26326</guid>
		<description><![CDATA[@annette What is a Pyrography Field Mouse???!]]></description>
		<content:encoded><![CDATA[<p>@annette What is a Pyrography Field Mouse???!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26323</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Fri, 12 Oct 2012 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26323</guid>
		<description><![CDATA[Lovely! Thank you.]]></description>
		<content:encoded><![CDATA[<p>Lovely! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Ann</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26322</link>
		<dc:creator>Lou Ann</dc:creator>
		<pubDate>Fri, 12 Oct 2012 16:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26322</guid>
		<description><![CDATA[Thanks! love this since we are wheat farmers!! added it to my wheat file since I get asked for it alot around here.]]></description>
		<content:encoded><![CDATA[<p>Thanks! love this since we are wheat farmers!! added it to my wheat file since I get asked for it alot around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April S.</title>
		<link>http://www.quillingpatch.com/2012/10/11/wheat/#comment-26318</link>
		<dc:creator>April S.</dc:creator>
		<pubDate>Fri, 12 Oct 2012 14:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quillingpatch.com/?p=3466#comment-26318</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
